Kalibrate Data API Entity List
Index of entities
The following tables list all of the available entites (endpoints) in the Data API, the collection to which they belong, their entity type and entity variant. Grouped by Collection.
Price
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Competitor Price | Price | Competitor | Price |
Competitor Price Daily | Price | CompetitorPriceDaily | Price |
Cost Price | Price | Cost | Price |
Dealer Price | Price | Dealer | Price |
Dealer Trade Area Price | Price | DTA | Price |
Notional Street Price | Price | NotionalStreet | Price |
OPIS Competitor Price | Price | OPISCompetitor | Price |
OPIS Own Price | Price | OPISOwn | Price |
Own Price | Price | Own | Price |
Own Price Daily | Price | OwnPriceDaily | Price |
Proposed Price | Price | Proposed | Price |
SOE Price | Price | SOE | Price |
Price Request
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Event | Event | Common | Price Request |
General Price Change | GeneralPriceChange | Common | Price Request |
Master Price Request | MasterPriceRequest | Common | Price Request |
Price Request | Price Request | Common | Price Request |
Price Request Review | PriceRequestReview | Common | Price Request |
Proposed Price Audit | ProposedPriceAudit | Common | Price Request |
Restoration | Restoration | Common | Price Request |
Product
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Competitor Product | Product | Competitor | Product |
Global Product | Product | Global | Product |
Own Product | Product | Own | Product |
Product Group
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Global Product Group | Product Group | Global | Product Group |
Own Product Group | Product Group | Own | Product Group |
Reference
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
AlternateImportcode | AlternateImportcode | Common | Reference |
Area | Area | Common | Reference |
Brand | Brand | Common | Reference |
Channel Of Trade | ChannelOfTrade | Common | Reference |
Competitor Group | CompetitorGroup | Common | Reference |
Competitor Priority | CompetitorPriority | Common | Reference |
Config | Config | Common | Reference |
Contract Type | ContractType | Common | Reference |
Contract Value | ContractValue | Common | Reference |
Contract Value Type | ContractValueType | Common | Reference |
Cost Breakdown | CostBreakdown | Common | Reference |
Cost Type | CostType | Common | Reference |
Cross Effect | CrossEffect | Common | Reference |
Data Channel | DataChannel | Common | Reference |
Data Type | DataType | Common | Reference |
Dealer Trust Category | DealerTrustCategory | Common | Reference |
Entity Pricing Profile | EntityPricingProfile | Common | Reference |
Event Template | EventTemplate | Common | Reference |
Event Type | EventType | Common | Reference |
Extended Property | ExtendedProperty | Common | Reference |
Extended Property Group | ExtendedPropertyGroup | Common | Reference |
Extended Property Option | ExtendedPropertyOption | Common | Reference |
Extended Property Type | ExtendedPropertyType | Common | Reference |
Extended Property | ExtendedProperty | Common | Reference |
Log Alpha | LogAlpha | Common | Reference |
Margin Allocation Method | MarginAllocationMethod | Common | Reference |
Market Share Data | MarketShareData | Common | Reference |
Network | Network | Common | Reference |
Price Point Set | PricePointSet | Common | Reference |
Price Request Type | PriceRequestType | Common | Reference |
Pricing Period Template | PricingPeriodTemplate | Common | Reference |
Pricing Profile Rule | PricingProfileRule | Common | Reference |
Pricing Period Type | PricingPeriodType | Common | Reference |
Pricing Profile | PricingProfile | Common | Reference |
Priority | Priority | Common | Reference |
Rule | Rule | Common | Reference |
Rule Property Value | RulePropertyValue | Common | Reference |
Rule Type | RuleType | Common | Reference |
Sales Impact | SalesImpact | Common | Reference |
Sales Type | SalesType | Common | Reference |
Site Stock Type | SiteStockType | Common | Reference |
StoreSales | StoreSales | Common | Reference |
StoreSalesType | StoreSalesType | Common | Reference |
Strategy Note | StrategyNote | Common | Reference |
System Type | SystemType | Common | Reference |
Terminal | Terminal | Common | Reference |
Time Zone | TimeZone | Common | Reference |
User | User | Common | Reference |
Site
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Competitor Site | Site | Competitor | Site |
Own Site | Site | Own | Site |
Own Site Competitor | OwnSiteCompetitor | Common | Site |
Survey History
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Competitor Survey Adjustment | CompetitorSurveyAdjustment | Common | Survey History |
Competitor Survey Target | CompetitorSurveyTarget | Common | Survey History |
Kmobile Competitor Site | CompetitorSite | Common | Survey History |
KMobile Survey | KMobileSurvey | Common | Survey History |
Kmobile Survey Sites | KmobileSurveySites | Common | Survey History |
Survey Compliance Summary Daily | SurveyComplianceSummaryDaily | Common | Survey History |
Volume
Entity | Entity Type | Entity Variant | Collection |
---|---|---|---|
Daily Plan Volume | Volume | PlanVolumeDaily | Volume |
Daily Sales Volume | Volume | SalesVolumeDaily | Volume |
Delivery Volume | Volume | Delivery | Volume |
Forecast Volume | Volume | Forecast | Volume |
Plan Volume | Volume | Plan | Volume |
Projected Volume | Volume | Projected | Volume |